Leave Your Message

Cemented Carbide Ground/Unground Rods with One or Two Helical/Straight Coolant Holes

Cemented Carbide Ground/Unground Rods with One or Two Helical/Straight Coolant Holes for Mills, Solid Twist Drill Bit, PBC Drill Bit,Engraver,etc.

  • Short Description Cemented Carbide Ground/Unground Rods with Coolant Holes
  • Brand FDW
  • Product origin Yueqing China
  • MOQ 20 PCS
  • Sample Available
  • Delivery time 3-15Days
  • Supply capacity 20000kgs/Month
  • Raw Material 100%high quality Original (Co+WC)Powder

product description

Cemented Carbide Ground/Unground Rods with One or Two Helical/Straight Coolant Holes for Mills, Solid Twist Drill Bit, PBC Drill Bit,Engraver,etc.

Rods with Two Helical Coolant Holes ,30 °

1515

Sintered

1 (1)

Ground

1 (2)
*ØD TOL. Ød TOL. TKØ TOL. Lead Length

D ( mm)

Sintered Rough Ground Fully Ground d(mm) mm TK( mm) mm PITCH

L ( +5mm)

3 .3 0.4~ 1 .0 0 .05~0 .35 ɸ 3 ( h6) 0 .40 +/-0 . 10 1 .20 +/-0 . 10 16 .32 330
4 .3 0 .4~ 1 .0 0 .05~0 .35 ɸ4 ( h6) 0 .60 +/-0 . 10 1 .30 +/-0 . 10 21 .77 330
5 .3 0 .5~ 1 . 1 0 .05~0 .35 ɸ 5 ( h6) 0 .70 +/-0 . 10 2 .40 +/-0 . 15 27 .21 330
6 .3 0 .5~ 1 . 1 0 . 15~0 .45 ɸ 6 ( h6) 0 .50 +/-0 . 10 1 .60 +/-0 . 15 32 .65 330
7 .3 0 .5~ 1 . 1 0 . 15~0 .45 ɸ 7 ( h6) 1 .00 +/-0 . 10 3 .50 +/-0 .30 38 .09 330
8 .3 0 .6~ 1 .2 0 . 15~0 .45 ɸ 8 ( h6) 0 .70 +/-0 . 10 2 .40 +/-0 . 15 43 .53 330
9 .3 0 .6~ 1 .2 0 . 15~0 .45 ɸ 9 ( h6) 0 .70 +/-0 . 10 2 .40 +/-0 . 15 48 .97 330
10 .3 0 .6~ 1 .2 0 . 15~0 .45 ɸ 10( h6) 0 .80 +/-0 . 10 2 .40 +/-0 . 15 54 .41 330
11 .3 0 .6~ 1 .2 0 . 15~0 .45 ɸ 11( h6) 1 .40 +/-0 . 15 4 .90 +/-0 .30 59 .86 330
12 .3 0 .6~ 1 .2 0 . 15~0 .45 ɸ 12( h6) 1 .00 +/-0 . 10 3 .00 +/-0 .20 65 .30 330
13 .3 0 .6~ 1 .2 0 . 15~0 .45 ɸ 13( h6) 1 .75 +/-0 .20 6 . 10 +/-0 .40 70 .74 330
14 .3 0 .6~ 1 .2 0 . 15~0 .45 ɸ 14( h6) 1 .00 +/-0 . 10 4 .30 +/-0 .30 76 . 18 330
15 .3 0 .6~ 1 .2 0 . 15~0 .45 ɸ 15( h6) 1 .20 +/-0 . 15 5 .30 +/-0 .40 81 .62 330
16 .3 0 .6~ 1 .2 0 .35~0 .65 ɸ 16( h6) 1 .20 +/-0 . 15 5 .30 +/-0 .40 87 .06 330
17 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 17( h6) 1 .75 +/-0 .20 6 .50 +/-0 .40 92 .50 330
18 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 18( h6) 1 .40 +/-0 . 15 5 .90 +/-0 .40 97 .95 330
19 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 19( h6) 1 .00 +/-0 . 10 3 .80 +/-0 .30 103 .39 330
20 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 20( h6) 0 .70 +/-0 . 10 2 .40 +/-0 . 15 108 .83 330
21 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 21( h6) 2 .00 +/-0 .20 7 .90 +/-0 .40 114 .27 330
22 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 22( h6) 1 .00 +/-0 . 10 4 .30 +/-0 .30 119 .71 330
23 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 23( h6) 2 .00 +/-0 .20 9 .30 +/-0 .40 125 . 15 330
24 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 24( h6) 2 .00 +/-0 .20 12 .30 +/-0 .50 130 .59 330
25 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 25( h6) 1 .75 +/-0 .20 6 .70 +/-0 .50 136 .03 330
26 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 26( h6) 2 .00 +/-0 .20 13 .30 +/-0 .40 141 .48 330
28 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 28( h6) 2 .00 +/-0 .20 9 . 15 +/-0 .50 152 .36 330
30 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 30( h6) 2 .50 +/-0 .30 15 .40 +/-0 .50 163 .24 330
32 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 32( h6) 2 .50 +/-0 .30 16 .60 +/-0 .50 174 . 12 330

Rods with Two Helical Coolant Holes ,40 °

1515

Sintered

1 (9)

Ground

1 (10)
 ØD  TOL.  Ød  TOL.  TKØ  TOL.  Lead  Length

D ( mm)

 Sintered  Rough Ground  Fully Ground d(mm) mm TK( mm) mm PITCH L ( +5mm)
4 .3 0 .4~ 1 .0 0 .05~0 .35 ɸ4 ( h6) 0 .50 +/- 0 . 10 1 .50 +/-0 . 15 14 .98 330
6 .3 0 .5~ 1 . 1 0 . 15~0 .45 ɸ 6 ( h6) 0 .50 +/- 0 . 10 2 .00 +/-0 . 15 22 .46 330
6 .3 0 .5~ 1 . 1 0 . 15~0 .45 ɸ 6 ( h6) 0 .70 +/- 0 . 10 1 .90 +/-0 . 15 22 .46 330
8 .3 06~ 1 .2 0 . 15~0 .45 ɸ 8 ( h6) 0 .65 +/- 0 . 10 2 .40 +/-0 . 15 29 .95 330
10 .3 0 .6~ 1 .2 0 . 15~0 .45 ɸ 10( h6) 0 .50 +/- 0 . 10 2 .00 +/-0 . 15 37 .44 330
10 .3 0 .6~ 1 .2 0 . 15~0 .45 ɸ 10( h6) 0 .80 +/- 0 . 10 3 .20 +/-0 . 15 37 .44 330
12 .3 0 .6~ 1 .2 0 . 15~0 .45 ɸ 12( h6) 0 .90 +/- 0 . 10 3 .80 +/-0 .30 44 .93 330
14 .3 0 .6~ 1 .2 0 . 15~0 .45 ɸ 14( h6) 1 .00 +/- 0 . 10 4 .30 +/-0 .30 52 .42 330
16 .3 0 .6~ 1 .2 0 .35~0 .65 ɸ 16( h6) 0 .80 +/- 0 . 10 3 .20 +/-0 .30 59 .90 330
16 .3 0 .6~ 1 .2 0 .35~0 .65 ɸ 16( h6) 1 .20 +/- 0 . 10 5 . 10 +/-0 .30 59 .90 330
18 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 18( h6) 1 .40 +/- 0 . 15 5 .90 +/-0 .40 67 .39 330
20 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 20( h6) 1 .50 +/- 0 . 15 6 .60 +/-0 .40 74 .88 330
22 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 22( h6) 1 .70 +/- 0 . 15 7 .20 +/-0 .40 82 .37 330
23 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 23( h6) 1 .70 +/- 0 .20 7 .60 +/-0 .40 86 . 11 330
25 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 25( h6) 1 .75 +/- 0 .20 7 .60 +/-0 .40 93 .60 330
28 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 28( h6) 2 .00 +/- 0 .20 8 .40 +/-0 .40 104 .83 330
30 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 30( h6) 2 .00 +/- 0 .20 8 .40 +/-0 .40 112 .32 330
32 .3 0 .8~ 1 .4 0 .35~0 .65 ɸ 32( h6) 2 .00 +/- 0 .20 8 .40 +/-0 .40 119 .81 330

Rods with One Straight Coolant Hole

5
 ØD  TOL.  Ød  TOL.  mm  Length
D ( mm) Sintered Fully Ground d(mm) mm mm L ( +5mm)
2 .2 +0 .0/+0 .2 ɸ 2 ( h6) 0 .80 +/- 0 . 10 5 .85 330
3 .2 +0 .0/+0 .2 ɸ 3 ( h6) 0 .80 +/- 0 . 10 5 .85 330
4 .2 +0 .0/+0 .2 ɸ4 ( h6) 0 .80 +/- 0 . 10 6 .30 330
5 .2 +0 .0/+0 .2 ɸ 5 ( h6) 1 .00 +/- 0 . 10 6 . 10 330
6 .2 +0 .0/+0 .2 ɸ 6 ( h6) 1 .00 +/- 0 . 10 4 .30 330
7 .2 +0 .0/+0 .3 ɸ 7 ( h6) 1 .00 +/- 0 . 10 5 .30 330
8 .2 +0 .0/+0 .3 ɸ 8 ( h6) 1 .00 +/- 0 . 10 6 .70 330
9 .2 +0 .0/+0 .3 ɸ 9 ( h6) 1 .50 +/- 0 . 15 6 .70 330
9 .2 +0 .0/+0 .3 ɸ 9 ( h6) 2 .00 +/- 0 .20 5 .30 330
10 .2 +0 .0/+0 .3 ɸ 10( h6) 1 .50 +/- 0 . 15 7 .30 330
10 .2 +0 .0/+0 .3 ɸ 10( h6) 2 .00 +/- 0 .20 5 .30 330
11 .2 +0 .0/+0 .3 ɸ 11( h6) 2 .00 +/- 0 .20 7 .90 330
12 .2 +0 . 1/+0 .4 ɸ 12( h6) 1 .00 +/- 0 . 10 7 .90 330
12 .2 +0 . 1/+0 .4 ɸ 12( h6) 1 .50 +/- 0 . 15 6 .50 330
12 .2 +0 . 1/+0 .4 ɸ 12( h6) 2 .00 +/- 0 .20 8 .50 330
13 .2 +0 . 1/+0 .4 ɸ 13( h6) 2 .00 +/- 0 .20 5 .90 330
14 .2 +0 . 1/+0 .4 ɸ 14( h6) 2 .00 +/- 0 .20 9 . 15 330
15 .2 +0 . 1/+0 .4 ɸ 15( h6) 2 .00 +/- 0 .20 9 .00 330
16 .2 +0 . 1/+0 .5 ɸ 16( h6) 2 .00 +/- 0 .20 9 .95 330
16 .2 +0 . 1/+0 .5 ɸ 16( h6) 3 .00 +/- 0 .30 3 .80 330
18 .2 +0 . 1/+0 .5 ɸ 18( h6) 3 .00 +/- 0 .30 9 .70 330
20 .2 +0 . 1/+0 .5 ɸ 20( h6) 2 .00 +/- 0 .20 2 .40 330
20 .2 +0 . 1/+0 .5 ɸ 20( h6) 3 .00 +/- 0 .30 6 .60 330
22 .2 +0 .2/+0 .6 ɸ 22( h6) 3 .00 +/- 0 .30 7 .80 330
24 .2 +0 .2/+0 .6 ɸ 24( h6) 3 .00 +/- 0 .30 9 .90 330
25 .2 +0 .2/+0 .6 ɸ 25( h6) 3 .00 +/- 0 .30 10 .00 330
26 .2 +0 .2/+0 .6 ɸ 26( h6) 3 .00 +/- 0 .30 10 .65 330
28 .2 +0 .2/+0 .6 ɸ 28( h6) 3 .00 +/- 0 .30 7 .90 330
30 .2 +0 .5/+1 . 1 ɸ 30( h6) 3 .00 +/- 0 .30 10 .65 330
32 .2 +0 .5/+1 . 1 ɸ 32( h6) 3 .00 +/- 0 .30 4 .30 330

Rods with Two Straight Coolant Holes

4
ØD TOL. Ød TOL. TKØ TOL. Length
D ( mm) Sintered Fully Ground d(mm) mm TK( mm) mm L ( +5mm)
4 .2 +0 .0/+0 .2 ɸ4 ( h6) 0 .80 +/- 0 . 10 1 .72 +/- 0 .20 330
5 .2 +0 .0/+0 .2 ɸ 5 ( h6) 0 .80 +/- 0 . 10 1 .92 +/- 0 .20 330
6 .2 +0 .0/+0 .2 ɸ 6 ( h6) 1 .00 +/- 0 . 10 2 .90 +/- 0 .20 330
7 .2 +0 .0/+0 .3 ɸ 7 ( h6) 1 .00 +/- 0 . 10 3 .40 +/- 0 .30 330
8 .2 +0 .0/+0 .3 ɸ 8 ( h6) 1 .00 +/- 0 . 10 3 .85 +/- 0 .30 330
9 .2 +0 .0/+0 .3 ɸ 9 ( h6) 1 .40 +/- 0 . 15 3 .85 +/- 0 .30 330
10 .2 +0 .0/+0 .3 ɸ 10( h6) 1 .40 +/- 0 . 15 4 .85 +/- 0 .30 330
11 .2 +0 .0/+0 .3 ɸ 11( h6) 1 .40 +/- 0 . 15 5 .85 +/- 0 .40 330
12 .2 +0 . 1/+0 .4 ɸ 12( h6) 1 .75 +/- 0 .20 5 .85 +/- 0 .40 330
13 .2 +0 . 1/+0 .4 ɸ 13( h6) 1 .75 +/- 0 .20 5 .85 +/- 0 .40 330
14 .2 +0 . 1/+0 .4 ɸ 14( h6) 1 .75 +/- 0 .20 6 .85 +/- 0 .40 330
15 .2 +0 . 1/+0 .4 ɸ 15( h6) 2 .00 +/- 0 .20 6 .85 +/- 0 .40 330
16 .2 +0 . 1/+0 .5 ɸ 16( h6) 2 .00 +/- 0 .20 7 .85 +/- 0 .40 330
17 .2 +0 . 1/+0 .5 ɸ 17( h6) 2 .00 +/- 0 .20 7 .85 +/- 0 .40 330
18 .2 +0 . 1/+0 .5 ɸ 18( h6) 2 .00 +/- 0 .20 8 .85 +/- 0 .40 330
19 .2 +0 . 1/+0 .5 ɸ 19( h6) 2 .00 +/- 0 .20 8 .85 +/- 0 .40 330
20 .2 +0 . 1/+0 .5 ɸ 20( h6) 2 .50 +/- 0 .30 9 .80 +/- 0 .40 330
21 .2 +0 . 1/+0 .5 ɸ 21( h6) 2 .50 +/- 0 .30 9 .80 +/- 0 .40 330
22 .2 +0 .2/+0 .6 ɸ 22( h6) 2 .50 +/- 0 .30 10 .80 +/- 0 .50 330
23 .2 +0 .2/+0 .6 ɸ 23( h6) 2 .50 +/- 0 .30 10 .80 +/- 0 .50 330
24 .2 +0 .2/+0 .6 ɸ 24( h6) 3 .00 +/- 0 .30 11 .75 +/- 0 .50 330
25 .2 +0 .2/+0 .6 ɸ 25( h6) 3 .00 +/- 0 .30 11 .75 +/- 0 .50 330
26 .2 +0 .2/+0 .6 ɸ 26( h6) 3 .00 +/- 0 .30 12 .75 +/- 0 .50 330
28 .2 +0 .2/+0 .6 ɸ 28( h6) 3 .00 +/- 0 .30 13 .75 +/- 0 .50 330
30 .2 +0 .5/+1 . 1 ɸ 30( h6) 3 .00 +/- 0 .30 13 .75 +/- 0 .50 330
32 .2 +0 .5/+1 . 1 ɸ 32( h6) 3 .00 +/- 0 .30 13 .75 +/- 0 .50 330

MATERIAL PROPERTY


GB GRADE

CO%

WC Grain

ISO GRADE

HRA
DENSITY TRS
FOR MAKING

FOR PROCESSING
g/cm³ N/mm²

YG6X-H

6

Ultra Micro

K05

93.2

14.88

3100
247d PCB and COMPOSITION MATERIAL


FK30


10


Sub Micro


K20-K30


93.2


14.88


3500
3fmz

PCB and PLASTIC PLATES


FK30U


10


Sub Micro


K20-K30


91.8


14.40


3800
4p0v
Steel(HRC<48) Stainless Steel Grey Cast Iron Heat Resistant Alloy


FK30S


10


Ulttra Micro


K20-K30


92.8


14.35


4000
5ogl
Steel(HRC<55) Stainless Steel Grey Cast Iron Heat Resistant Alloy


FK40S


12


Ulttra Micro


K30-K40


92.5


14.15


4200
6dy1
Steel(HRC55-60) Stainless Steel Non-Ferrous MetaTitanium Alloy High-Temp Alloy

WHY CHOOSE US

OUR ADVANTAGES

10h0i

PROFESSIONAL

1.Rich industry experience
2.Customizaiont Service
11byf

QUALITY 

1.Incoming material full test
2.During-production test
3.Pre-delivery test
To ensure the products meet
the customers’ requirement
12asr

SERVICE

1.Professional trade team
2.In-time response
To serve our customers well.
131ie

PRICE

1.Stable supply >13 years
2.Understand well the trend
3.Excellent production process
To lower the production cost.
14u36

Direct Manufacturer

15wkt

15+ Years Experience

1668y

One-Stop OEM/ODM Service

178z4

In-time Delivery

18mad

30+ Skilled Technician 

19ylo

Automated Machine

20ald

50,000 KGS Capacity per Month

21522

Over 20,000 Square Meters Factory

22kyy
23ga5
24qfs
25yhx

PRODUCTION PROCESS

1pzu

1.Raw material

2qxk

2.Ball mill

3433

3.Spray Dry

5kjx

6.Cutting

6cpg

5.Drying

6u26

4.Extruding

lQLPJxN7hEI-se_NAgvNAgyw6SseUOKRbA0GxIqxKQMoAQ_524_523cbe

7.Sintering

lQLPJxVLW-MUke_NAgzNAgawpGbom7F8sxgGxIqxKQMoAA_518_5243g1

8.Polishing&Inspecting

Leave Your Message